
| Rotation | Unlimited |
| Max axial load static | ±330 KN [74187 lbf] |
| Max axial load dynamic | ±80 KN [17985 lbf] |
| Max radial load | 60 KN [13489 lbf] |
| Moment of deflection | 24 KNm [17701 lb ft] |
| Torque at 25 Mpa | 3000 Nm [2213 lb ft] |
| Rated displacement | 1222 cm3/rev. [50.8 in3 /rev.] |
| Rotation speed | max 30 rpm |
| Oil duct area for grapple | 150 mm2 [0.232 in2] |
| Weight | 92 kg [203 lb] |
| Function | Max working pressure | Rec oilflow | Connection |
| R - rotation | 25 MPa [3625 psi] * | 30 l/min [7.9 gal(US)/min] | G 1/2 |
| GO - grapple/tool open | 35 MPa [5076 psi] | G 3/4 | |
| GC - grapple/tool close | 35 MPa [5076 psi] | G 3/4 |
* Relief valves fitted
Max axial load static indicate theoretical max load for hanging applications without accelerations.
e.g. excavator max weight
Connected via link 16t
Rigid mounted 10.5t