
| Rotation | Unlimited |
| Max axial load static, KN (lbf) | 45 (10118) |
| Max axial load dynamic, KN (lbf) | 25 (5621) |
| Rec oilflow, l/min (US gallon) | 1100 (811) |
| Rec oilflow, l/min (US gallon) | 20 (5.3) |
| Weight, kg (lb) | 24 (52) |
| Max working pressure : | Connection: |
Rotator R Max 25 MPa (3625 psi) |
G 3/8 |
Grapple / Tool open G Max 20 MPa (2900 psi) |
G 3/8 |
Grapple / Tool close G Max 30 MPa (4350 psi) |
G 3/8 |